Feature:
Real-time temperature monitor
Customized Multi-feed solder wire module
Anti-collision to avoid product damaged
1D/2D barcode scan via CCD
User Management:2 levels
User frienfly and easy-to-use programming
Melway CCD Vision locate system
Operation and Soldering Process:
Application: Automotive, FPC, Motor, Medicine
Model | DT-480 |
Dimensions(mm) | 770*745*905 |
Product Max. Size | 450*460 |
Rang(X*Y*Z*R) | 500*500*100*360° |
Control Method | IPC |
Drive Mode | Step Motor |
Number of Axis | 4 |
Static Temp. Accuracy | ±1 |
Temperature Range(℃) | 50~500 |
Max Capacity of Table (kg) | 12 |
Max Move Speed(mm/s) | 650 |
Repeat Position Accuracy(mm) | ±0.02 |
Solder Wire Diameter(mm) | Breaking: (0.6-2.0)Feeding: (0.3-2.0) |
Average Power Consumption | 220V/300W |
Total Weight(kg) | 95 |
Optional Items | Melway Tin breaking module Laser height measure Nitrogen supply system Infrared preheating platform Smoke purification frame Safety grating Pneumatic soldering module CCD visual positioning system Multi solder wire feeder module |
DT-460M (EOL)
DT-480(EOL)